loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Mar 31, 2026 18.83 21.05 -3.91
Govt. Securities-GSEC2027 Mar 31, 2026 18.70 20.90 0.20
Govt. Securities-Maharashtra 2027 Mar 31, 2026 15.91 17.78 0.00
Govt. Securities-TAMIL NADU 2027 Mar 31, 2026 13.31 14.88 0.01
Govt. Securities-MAHARASHTRA 2027 Mar 31, 2026 6.31 7.05 -0.01
Govt. Securities-Uttar Pradesh 2027 Mar 31, 2026 6.15 6.88 0.03
Govt. Securities-GSEC2027 Mar 31, 2026 5.22 5.83 0.14
Reverse Repo-TREPS Mar 31, 2026 2.71 3.04 45.00
Govt. Securities-Tamil Nadu 2027 Mar 31, 2026 1.04 1.16 0.00
Govt. Securities-Tamil Nadu 2027 Mar 31, 2026 1.03 1.15 0.02
Net CA & Others-Net CA & Others Mar 31, 2026 0.15 0.17 -3.41
Govt. Securities-GUJARAT 2027 Mar 31, 2026 0.10 0.11 0.00